Advanced Polymer Solutions
01

02

03

Sr. No. | Polymer Name | CAS No. | Structure | Link to Download Datasheet | Price (USD) | Link to Polymersource.ca for Buy or Quote |
---|---|---|---|---|---|---|
1 | POLY(ETHYLENE GLYCOL), ELECTRONIC GRADE (LYOPHILIZED PEG) | 25322-68-3 | ![]() | Datasheet | $150/g $300/2g $500/5g | Click to Buy or Quote |
2 | POLY(METHYL METHACRYLATE), ELECTRONIC GRADE | 9003-21-8 | ![]() | Datasheet | $300/g, $500/2g $1000/5g | Click to Buy or Quote |
3 | POLY(Α-METHYL STYRENE), ELECTRONIC GRADE | 25014-31-7 | ![]() | Datasheet | $300/g, $500/2g $900/5g | Click to Buy or Quote |
4 | POLY(STYRENE), ELECTRONIC GRADE | 9003-53-6 | ![]() | Datasheet | $300/g, $500/2g $1000/5g | Click to Buy or Quote |
5 | POLY(1,4-BUTADIENE)-B-POLY(ETHYLENE OXIDE), ELECTRONIC GRADE | NA | ![]() | Datasheet | $800/g, $1400/2g $2200/5g | Click to Buy or Quote |
6 | POLY(DIMETHYLSILOXANE)-B-POLY(ETHYLENE OXIDE), ELECTRONIC GRADE | NA | ![]() | Datasheet | $600/g, $900/2g $2000/5g | Click to Buy or Quote |
7 | Poly(styrene)-b-poly(acrylic acid), electronic grade | $300/g, $500/2g $1000/5g | Click to Buy or Quote | |||
Poly(styrene)-b-poly(dimethyl siloxane), electronic grade | $300/g, $500/2g $1000/5g | |||||
Poly(styrene)-b-poly(methyl methacrylate), electronic grade | ||||||
Poly(styrene)-b-poly(2-vinyl pyridine), electronic grade | ||||||
Poly(styrene)-b-poly(4-vinyl pyridine), electronic grade | ||||||
Poly(2-methyl oxazoline)-b-poly(dimethyl siloxane)-b-poly(2-methyl oxazoline), electronic grade | ||||||
Poly(styrene)-b-poly(2-vinyl pyridine)-b-poly(ethylene oxide), electronic grade | ||||||
Poly(2-vinyl pyridine)-b-poly(styrene)-b-poly(2-vinyl pyridine), electronic grade | ||||||
04

04
